Game Performance
The success of a game is determined on Day 0
The success of a game is often determined by players on Day 0. Discover players who can be the index of game performance and provide the right content for them, which will eventually lead to a better performance.
Players as Game Performance Index
Players can be a game performance index. Find out those who downloaded the game but didn't play it on D0 and those who reached the intended goal, to evaluate your game performance.
Performance Index | Description |
---|---|
No login on Day 0 | Players who downloaded the game but did not log in. They can be fake users or those caused by ad frauds. |
No play on Day 0 | Players who downloaded the game and logged in but did not play the game. They might have been fake users or those who were disappointed by the first impression of the game. |
Played the game more than a certain number of times | Core players who played more sessions than game designers expected on D0. |
Played a specific stage more than a certain number of times | Hardcore players who played a specific stage or content for more sessions than game designers expected. |
Required APIs
No login on Day 0
Category | Content |
---|---|
Goal | To understand more about the players who downloaded the game but did not log in. They can be fake users or those caused by ad frauds. |
Required APIs | Join LoginApp |
Required Settings for Analysis | None |
No play on Day 0
Category | Content |
---|---|
Goal | To understand more about the players who downloaded the game and logged in but did not play the game. They can be fake users or ones who got disappointed by the first impression of the game. |
Required APIs | Join PlayStage |
Required Settings for Analysis | None |
Played the game more than a certain times
Category | Content |
---|---|
Goal | To understand more about the players who played more sessions than game designers expected. They can be core players. |
Required APIs | Join PlayStage |
Required Settings for Analysis | The target number of playing times |
Played a specific stage more than a certain times
Category | Content |
---|---|
Goal | Understand more about the players who play a specific stage or content more than game designers expected. They can be hardcore players. |
Required APIs | Join PlayStage |
Required Settings for Analysis | The target stage on D0, the target number of playing times of the target stage |